Liver Single Cell Atlas (LiverSCA) is a liver single cell transcriptomics data resource that provides visualization and analytical functionalities. It aims to help researchers access to cellular and molecular landscapes of the liver tissue easily.
6
Phenotypes
63
Patients
68
Samples
248442
Cells
Disease Description | Species | Phenotype | Sample Type | Sample ID | Accession NO. | Cell Count |
---|---|---|---|---|---|---|
Healthy liver | Homo sapiens | Healthy | Normal liver tissue | Healthy_N1 | GSE115469 | 8438 |
MASH | Homo sapiens | MASH | Inflamed liver tissue | MASH_N1 | GSE159977 | 52355 |
Fibrosis | Homo sapiens | MASH | Inflamed liver tissue | MASH_N2 | GSE136103 | 6893 |
HCC(primary liver cancer) | Homo sapiens | HBV | Malignant liver tissue | HBV_N1 | GSE112271 | 4909 |
HCC(primary liver cancer) | Homo sapiens | HBV | Malignant liver tissue | HBV_N2 | GSE149614 | 16386 |
HCC(primary liver cancer) | Homo sapiens | HBV | Malignant liver tissue | HBV_N3 | GSE156625 | 8446 |
HCC(primary liver cancer) | Homo sapiens | HBV | Malignant liver tissue | HBV_N4 | PRJNA932937(in-house) | 51174 |
HCC(primary liver cancer) | Homo sapiens | HCV | Malignant liver tissue | HCV_N1 | GSE149614 | 7378 |
HCC(primary liver cancer) | Homo sapiens | Non-Viral | Malignant liver tissue | non-viral_N1 | GSE112271 | 12973 |
HCC(primary liver cancer) | Homo sapiens | Non-Viral | Malignant liver tissue | non-viral_N2 | GSE149614 | 7720 |
HCC(primary liver cancer) | Homo sapiens | Non-Viral | Malignant liver tissue | non-viral_N3 | GSE156625 | 29718 |
ICC(primary liver cancer) | Homo sapiens | ICC | Malignant liver tissue | ICC_N1 | GSE138709 | 12954 |
ICC(primary liver cancer) | Homo sapiens | ICC | Malignant liver tissue | ICC_N2 | GSE189903 | 29098 |
If you use LiverSCA in your research, please considering citing: